Click on a floor plan name for more information!


FloorplanSq. Ft.BedsBathsDepositRent
2B2 - Phase 2103622$250$755 - $775
2A2 - Phase 293522$250$630 - $650
2A2 - Phase 391722$250$640 - $660
22A - Phase 190122$250$650 - $670
1C1 - Phase 276311$150$575 - $595
11C - Phase 168011$150$460 - $480
1B1 - Phase 165111$150$535 - $555
1B1 - Phase 358111$150$595 - $615
1B1 - Phase 257211$150$525 - $545
1A1 - Phase 252411$150$450 - $470
1A1 - Phase 350111$150$475 - $495
1A1 - Phase 1468Studio1$150$480 - $499
8727 Point Park Drive #1 | Houston, TX 77095 | Phone: (281) 550-0044 | Fax: (281) 550-9417 | www.VillagesOfCopperfield.com